Usage Statistics for bsanat.com

Summary Period: Last 12 Months
Generated 31-Mar-2025 05:55 Turkey Standard Time

Usage summary for bsanat.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 1553 571 1101 312 3849 811205 9680 34140 17722 48168
Feb 2025 1521 577 1198 222 3426 742780 6242 33570 16170 42597
Jan 2025 1618 761 1338 182 3160 1858522 5672 41485 23612 50188
Dec 2024 1834 939 1444 194 2774 2472878 6026 44768 29119 56858
Nov 2024 1460 517 1142 196 2754 868356 5887 34283 15534 43818
Oct 2024 1380 413 1008 184 2877 448127 5706 31264 12826 42792
Sep 2024 1913 474 1367 191 2446 786261 5743 41022 14240 57394
Aug 2024 1902 316 1571 190 2165 349344 5896 48730 9808 58979
Jul 2024 1906 410 1453 194 2669 463971 6028 45057 12712 59089
Jun 2024 2043 747 1212 200 2811 1188315 6020 36376 22415 61302
May 2024 2274 778 1447 210 3817 1034541 6540 44868 24128 70514
Apr 2024 2164 700 1421 199 3682 976682 5975 42650 21015 64931
Totals 12000982 75415 478213 219301 656630


Generated by Webalizer Version 2.01