Usage Statistics for bsanat.com

Summary Period: January 2024
Generated 01-Feb-2024 05:58 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 35625
Total Files 9387
Total Pages 27129
Total Visits 4775
Total KBytes 412195
Total Unique Sites 2652
Total Unique URLs 1869
Total Unique Referrers 2952
Total Unique User Agents 725
. Avg Max
Hits per Hour 70 806
Hits per Day 1696 3066
Files per Day 447 1537
Pages per Day 1291 1874
Visits per Day 227 304
KBytes per Day 19628 176546
Hits by Response Code
Code 200 - OK 9387
Code 301 - Moved Permanently 22710
Code 302 - Found 1314
Code 304 - Not Modified 465
Code 400 - Bad Request 4
Code 401 - Unauthorized 332
Code 403 - Forbidden 2
Code 404 - Not Found 1411

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
11 978 2.75% 183 1.95% 815 3.00% 104 2.18% 107 4.03% 7092 1.72%
12 1685 4.73% 532 5.67% 1205 4.44% 266 5.57% 207 7.81% 22892 5.55%
13 1953 5.48% 330 3.52% 1652 6.09% 240 5.03% 234 8.82% 8835 2.14%
14 913 2.56% 341 3.63% 730 2.69% 187 3.92% 174 6.56% 8965 2.18%
15 1515 4.25% 718 7.65% 854 3.15% 228 4.77% 222 8.37% 27498 6.67%
16 1183 3.32% 471 5.02% 756 2.79% 245 5.13% 226 8.52% 15897 3.86%
17 1803 5.06% 500 5.33% 1316 4.85% 252 5.28% 198 7.47% 18427 4.47%
18 1305 3.66% 350 3.73% 953 3.51% 201 4.21% 164 6.18% 9906 2.40%
19 1600 4.49% 392 4.18% 1303 4.80% 266 5.57% 226 8.52% 10276 2.49%
20 1502 4.22% 330 3.52% 1157 4.26% 212 4.44% 217 8.18% 10804 2.62%
21 1512 4.24% 291 3.10% 1241 4.57% 222 4.65% 206 7.77% 9113 2.21%
22 1757 4.93% 519 5.53% 1263 4.66% 214 4.48% 209 7.88% 14058 3.41%
23 2165 6.08% 339 3.61% 1848 6.81% 304 6.37% 323 12.18% 7981 1.94%
24 2420 6.79% 589 6.27% 1874 6.91% 301 6.30% 303 11.43% 14620 3.55%
25 1682 4.72% 392 4.18% 1358 5.01% 215 4.50% 263 9.92% 8236 2.00%
26 1372 3.85% 218 2.32% 1207 4.45% 214 4.48% 220 8.30% 5260 1.28%
27 2011 5.64% 271 2.89% 1772 6.53% 233 4.88% 220 8.30% 6058 1.47%
28 2177 6.11% 376 4.01% 1847 6.81% 237 4.96% 244 9.20% 9894 2.40%
29 3066 8.61% 1537 16.37% 1654 6.10% 222 4.65% 238 8.97% 176546 42.83%
30 2063 5.79% 312 3.32% 1748 6.44% 273 5.72% 274 10.33% 9348 2.27%
31 963 2.70% 396 4.22% 576 2.12% 202 4.23% 227 8.56% 10491 2.55%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1274 3.58% 12 270 2.88% 48 1019 3.76% 335 7032 1.71%
1 91 1915 5.38% 44 932 9.93% 47 1000 3.69% 5000 104998 25.47%
2 70 1480 4.15% 28 604 6.43% 44 929 3.42% 2934 61616 14.95%
3 84 1784 5.01% 8 170 1.81% 76 1616 5.96% 345 7244 1.76%
4 64 1349 3.79% 11 240 2.56% 53 1130 4.17% 381 7992 1.94%
5 69 1466 4.12% 23 484 5.16% 53 1133 4.18% 740 15540 3.77%
6 78 1643 4.61% 28 591 6.30% 54 1146 4.22% 1052 22089 5.36%
7 61 1293 3.63% 11 248 2.64% 52 1095 4.04% 276 5805 1.41%
8 62 1308 3.67% 13 281 2.99% 48 1015 3.74% 509 10691 2.59%
9 68 1446 4.06% 21 451 4.80% 48 1024 3.77% 848 17815 4.32%
10 72 1515 4.25% 23 488 5.20% 50 1056 3.89% 642 13483 3.27%
11 67 1426 4.00% 16 337 3.59% 50 1062 3.91% 626 13145 3.19%
12 66 1400 3.93% 15 327 3.48% 54 1136 4.19% 474 9959 2.42%
13 64 1348 3.78% 19 414 4.41% 45 962 3.55% 730 15325 3.72%
14 65 1374 3.86% 12 260 2.77% 55 1155 4.26% 293 6153 1.49%
15 68 1432 4.02% 19 416 4.43% 50 1065 3.93% 547 11477 2.78%
16 80 1680 4.72% 25 534 5.69% 61 1288 4.75% 837 17571 4.26%
17 74 1570 4.41% 15 323 3.44% 60 1267 4.67% 483 10133 2.46%
18 72 1516 4.26% 17 377 4.02% 55 1158 4.27% 625 13129 3.19%
19 70 1485 4.17% 12 254 2.71% 59 1247 4.60% 305 6405 1.55%
20 72 1529 4.29% 15 320 3.41% 58 1225 4.52% 395 8298 2.01%
21 65 1372 3.85% 11 240 2.56% 55 1169 4.31% 255 5357 1.30%
22 71 1496 4.20% 18 392 4.18% 52 1093 4.03% 566 11890 2.88%
23 72 1524 4.28% 20 434 4.62% 54 1139 4.20% 431 9048 2.20%

Top 30 of 1869 Total URLs
# Hits KBytes URL
1 1136 3.19% 368 0.09% /robots.txt
2 706 1.98% 270 0.07% /tr/
3 394 1.11% 1393 0.34% /tr/hakkimizda/hakkimizda.html
4 316 0.89% 4411 1.07% /anadoluevleri/
5 229 0.64% 7374 1.79% /hakkimda/
6 143 0.40% 338 0.08% /tr/copyright.html
7 126 0.35% 45 0.01% /tr/js/statusbar.js
8 120 0.34% 81 0.02% /tr/css/copyright.css
9 117 0.33% 472 0.11% /tr/css/bsanat.css
10 77 0.22% 628 0.15% /tr/mimarca/mimarca10.html
11 74 0.21% 25548 6.20% /tr/ico/bsanat.ico
12 62 0.17% 592 0.14% /tr/mimarca/mimarca11.html
13 44 0.12% 1632 0.40% /tr/js/slide/jquery.shockwave.effects.js
14 44 0.12% 1996 0.48% /tr/js/slide/jquery.shockwave.js
15 43 0.12% 3813 0.92% /tr/js/slide/jquery.min.js
16 42 0.12% 351 0.09% /tr/js/slide/modernizr.custom.13303.js
17 41 0.12% 185 0.04% /tr/js/jquery.magnifier.js
18 40 0.11% 2026 0.49% /tr/js/jquery.js
19 38 0.11% 24 0.01% /hakkimda/bos.html
20 37 0.10% 81 0.02% /hakkimda/copyright.html
21 36 0.10% 721 0.17% /anadoluevleri/mardinevleri/mardin.evleri.html
22 35 0.10% 76 0.02% /hakkimda/anasayfa.slide.html
23 35 0.10% 391 0.09% /tr/mimarca/mimarca05.html
24 34 0.10% 73 0.02% /anadoluevleri/copyright.html
25 32 0.09% 741 0.18% /tr/js/galeri/lightbox.js
26 32 0.09% 77 0.02% /tr/js/galeri/scriptaculous.js
27 31 0.09% 978 0.24% /tr/js/galeri/effects.js
28 31 0.09% 1415 0.34% /tr/js/galeri/prototype.js
29 28 0.08% 565 0.14% /anadoluevleri/safranboluevleri/safran.bolu.evleri.html
30 27 0.08% 9 0.00% /hakkimda/js/statusbar.js

Top 10 of 1869 Total URLs By KBytes
# Hits KBytes URL
1 74 0.21% 25548 6.20% /tr/ico/bsanat.ico
2 229 0.64% 7374 1.79% /hakkimda/
3 21 0.06% 7245 1.76% /anadoluevleri/ico/anadolumozaikleri.ico
4 316 0.89% 4411 1.07% /anadoluevleri/
5 43 0.12% 3813 0.92% /tr/js/slide/jquery.min.js
6 22 0.06% 2782 0.68% /hakkimda/ico/basakyalcinkaya.ico
7 19 0.05% 2381 0.58% /tr/referanslar/referanslar.html
8 22 0.06% 2046 0.50% /hakkimda/js/jquery.min.js
9 40 0.11% 2026 0.49% /tr/js/jquery.js
10 44 0.12% 1996 0.48% /tr/js/slide/jquery.shockwave.js

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 394 1.11% 482 24.95% /tr/hakkimizda/hakkimizda.html
2 316 0.89% 301 15.58% /anadoluevleri/
3 706 1.98% 252 13.04% /tr/
4 3 0.01% 212 10.97% /plesk-stat/webstat/
5 143 0.40% 88 4.55% /tr/copyright.html
6 77 0.22% 56 2.90% /tr/mimarca/mimarca10.html
7 62 0.17% 50 2.59% /tr/mimarca/mimarca11.html
8 229 0.64% 32 1.66% /hakkimda/
9 35 0.10% 29 1.50% /tr/mimarca/mimarca05.html
10 36 0.10% 25 1.29% /anadoluevleri/mardinevleri/mardin.evleri.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 394 1.11% 606 24.39% /tr/hakkimizda/hakkimizda.html
2 706 1.98% 531 21.37% /tr/
3 316 0.89% 301 12.11% /anadoluevleri/
4 3 0.01% 177 7.12% /plesk-stat/webstat/
5 229 0.64% 160 6.44% /hakkimda/
6 143 0.40% 92 3.70% /tr/copyright.html
7 77 0.22% 72 2.90% /tr/mimarca/mimarca10.html
8 62 0.17% 53 2.13% /tr/mimarca/mimarca11.html
9 35 0.10% 30 1.21% /tr/mimarca/mimarca05.html
10 34 0.10% 26 1.05% /anadoluevleri/copyright.html

Top 30 of 2652 Total Sites
# Hits Files KBytes Visits Hostname
1 886 2.49% 0 0.00% 379 0.09% 117 2.45% 181.214.173.4
2 842 2.36% 0 0.00% 360 0.09% 104 2.18% 191.101.157.196
3 752 2.11% 0 0.00% 350 0.08% 1 0.02% unn-138-199-31-199.datapacket.com
4 714 2.00% 0 0.00% 348 0.08% 1 0.02% 146.70.103.252
5 692 1.94% 0 0.00% 322 0.08% 5 0.10% swe-net-ip.as51430.net
6 624 1.75% 0 0.00% 290 0.07% 15 0.31% 185.153.151.17
7 613 1.72% 0 0.00% 286 0.07% 10 0.21% 146.70.207.212
8 525 1.47% 0 0.00% 242 0.06% 14 0.29% 185.150.118.50
9 522 1.47% 0 0.00% 241 0.06% 12 0.25% 5.254.23.74
10 520 1.46% 0 0.00% 240 0.06% 16 0.34% srv-d218.inioscloud.com
11 509 1.43% 0 0.00% 235 0.06% 13 0.27% 213.21.200.184
12 466 1.31% 0 0.00% 216 0.05% 11 0.23% unn-149-34-252-9.datapacket.com
13 466 1.31% 0 0.00% 217 0.05% 6 0.13% unn-149-50-215-87.datapacket.com
14 445 1.25% 0 0.00% 206 0.05% 13 0.27% unn-149-102-244-84.datapacket.com
15 440 1.24% 0 0.00% 205 0.05% 9 0.19% unn-149-40-52-212.datapacket.com
16 436 1.22% 0 0.00% 203 0.05% 8 0.17% unn-149-34-252-8.datapacket.com
17 431 1.21% 0 0.00% 201 0.05% 12 0.25% srv-d219.inioscloud.com
18 410 1.15% 405 4.31% 57088 13.85% 3 0.06% 3-224-220-101.crawl.amazonbot.amazon
19 410 1.15% 399 4.25% 55327 13.42% 5 0.10% 52-70-240-171.crawl.amazonbot.amazon
20 410 1.15% 0 0.00% 191 0.05% 6 0.13% unn-149-34-249-80.datapacket.com
21 390 1.09% 0 0.00% 181 0.04% 8 0.17% 185.174.159.246
22 389 1.09% 382 4.07% 53838 13.06% 2 0.04% 23-22-35-162.crawl.amazonbot.amazon
23 361 1.01% 0 0.00% 166 0.04% 13 0.27% 185.94.192.140
24 345 0.97% 181 1.93% 1570 0.38% 68 1.42% 216.244.66.196
25 332 0.93% 0 0.00% 142 0.03% 45 0.94% 191.101.157.83
26 324 0.91% 0 0.00% 150 0.04% 8 0.17% 146.70.130.137
27 312 0.88% 0 0.00% 145 0.04% 1 0.02% unn-149-34-252-58.datapacket.com
28 295 0.83% 0 0.00% 137 0.03% 1 0.02% 185.174.156.46
29 257 0.72% 0 0.00% 119 0.03% 9 0.19% 146.70.215.18
30 256 0.72% 0 0.00% 119 0.03% 5 0.10% 185.108.106.251

Top 10 of 2652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 410 1.15% 405 4.31% 57088 13.85% 3 0.06% 3-224-220-101.crawl.amazonbot.amazon
2 410 1.15% 399 4.25% 55327 13.42% 5 0.10% 52-70-240-171.crawl.amazonbot.amazon
3 389 1.09% 382 4.07% 53838 13.06% 2 0.04% 23-22-35-162.crawl.amazonbot.amazon
4 219 0.61% 207 2.21% 8675 2.10% 1 0.02% 85.97.217.3.dynamic.ttnet.com.tr
5 132 0.37% 121 1.29% 7063 1.71% 1 0.02% 78.182.128.254.dynamic.ttnet.com.tr
6 111 0.31% 101 1.08% 4686 1.14% 2 0.04% 5.25.168.240
7 108 0.30% 101 1.08% 4683 1.14% 1 0.02% 78.190.145.166.static.ttnet.com.tr
8 84 0.24% 76 0.81% 4038 0.98% 2 0.04% ec2-52-48-101-235.eu-west-1.compute.amazonaws.com
9 146 0.41% 124 1.32% 3178 0.77% 55 1.15% crawl-66-249-76-196.googlebot.com
10 66 0.19% 61 0.65% 3176 0.77% 1 0.02% ti0071a400-6922.bb.online.no

Top 30 of 2952 Total Referrers
# Hits Referrer
1 10911 30.63% - (Direct Request)
2 1008 2.83% https://getery.xyz
3 718 2.02% https://www.bsanat.com/tr/hakkimizda/hakkimizda.html
4 576 1.62% https://mosbordell.com
5 498 1.40% https://basakyalcinkaya.com/hakkimda/
6 477 1.34% https://moscowneversleep.com/
7 476 1.34% https://seks-dosug.com
8 460 1.29% https://deliveryjob.org/
9 459 1.29% https://moriartymega.org/
10 452 1.27% https://deliveryjob.org
11 437 1.23% https://moriartymega.org
12 409 1.15% https://moscowneversleep.com
13 401 1.13% https://www.bsanat.com/tr/referanslar/referanslar.html
14 354 0.99% https://www.basakyalcinkaya.com/hakkimda/
15 342 0.96% https://www.bsanat.com/tr/mimarca/mimarca10.html
16 324 0.91% https://basakyalcinkaya.com/anadoluevleri/index.html
17 299 0.84% https://www.bsanat.com/tr/copyright.html
18 295 0.83% https://www.google.com/
19 284 0.80% https://www.bsanat.com/tr/mimarca/mimarca11.html
20 274 0.77% https://cheatlab.tech/
21 245 0.69% https://cheatlab.tech
22 188 0.53% https://bs2best1.at
23 186 0.52% https://kraken8darknet.com/
24 174 0.49% https://bs2tor2.gl
25 174 0.49% https://kraken8darknet.com
26 158 0.44% https://bs2tor2.gl/
27 150 0.42% https://www.bsanat.com/tr/referanslar/gaia.evleri2.html
28 149 0.42% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 134 0.38% https://bs2best1.at/
30 134 0.38% https://luckyjet-win.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.bsanat.com/tr/mimarca/mimarca10.html
2 1 50.00% https://www.bsanat.com/tr/referanslar/emerald.evleri.html

Top 15 of 725 Total User Agents
# Hits User Agent
1 1418 3.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1270 3.56% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 1222 3.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1211 3.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1209 3.39% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
6 1181 3.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1175 3.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 938 2.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
9 632 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 626 1.76% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 626 1.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 623 1.75% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 622 1.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 620 1.74% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 617 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for January 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 15573 43.71% 3308 35.24% 247805 60.12% Unresolved/Unknown
2 14536 40.80% 3725 39.68% 70970 17.22% US Commercial
3 3361 9.43% 732 7.80% 33086 8.03% Network
4 1112 3.12% 1017 10.83% 45805 11.11% Turkey
5 480 1.35% 413 4.40% 6716 1.63% Russian Federation
6 208 0.58% 75 0.80% 3044 0.74% Germany
7 141 0.40% 16 0.17% 341 0.08% Non-Profit Organization
8 66 0.19% 61 0.65% 3176 0.77% Norway
9 54 0.15% 24 0.26% 773 0.19% Czech Republic
10 13 0.04% 1 0.01% 9 0.00% Viet Nam
11 11 0.03% 3 0.03% 114 0.03% United States
12 8 0.02% 0 0.00% 10 0.00% British Indian Ocean Territory
13 7 0.02% 0 0.00% 4 0.00% St. Helena
14 6 0.02% 1 0.01% 4 0.00% Spain
15 6 0.02% 1 0.01% 4 0.00% Hungary
16 6 0.02% 2 0.02% 3 0.00% Japan
17 6 0.02% 2 0.02% 58 0.01% Poland
18 5 0.01% 1 0.01% 3 0.00% Malaysia
19 4 0.01% 0 0.00% 4 0.00% Indonesia
20 4 0.01% 1 0.01% 38 0.01% Kazakhstan
21 4 0.01% 0 0.00% 2 0.00% South Africa
22 3 0.01% 0 0.00% 2 0.00% India
23 2 0.01% 0 0.00% 2 0.00% Bangladesh
24 2 0.01% 0 0.00% 1 0.00% Canada
25 2 0.01% 0 0.00% 2 0.00% Colombia
26 2 0.01% 2 0.02% 110 0.03% Israel
27 1 0.00% 0 0.00% 0 0.00% China
28 1 0.00% 1 0.01% 55 0.01% Denmark
29 1 0.00% 1 0.01% 55 0.01% Netherlands


Generated by Webalizer Version 2.01