Usage Statistics for bsanat.com

Summary Period: July 2024
Generated 01-Aug-2024 05:54 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 59089
Total Files 12712
Total Pages 45057
Total Visits 6028
Total KBytes 463971
Total Unique Sites 2669
Total Unique URLs 1475
Total Unique Referrers 1677
Total Unique User Agents 716
. Avg Max
Hits per Hour 79 1076
Hits per Day 1906 3016
Files per Day 410 781
Pages per Day 1453 2339
Visits per Day 194 278
KBytes per Day 14967 42018
Hits by Response Code
Code 200 - OK 12712
Code 301 - Moved Permanently 37752
Code 302 - Found 1669
Code 304 - Not Modified 604
Code 401 - Unauthorized 880
Code 403 - Forbidden 1
Code 404 - Not Found 5414
Code 406 - Not Acceptable 57

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 1908 3.23% 650 5.11% 1329 2.95% 228 3.78% 200 7.49% 23074 4.97%
2 2167 3.67% 781 6.14% 1431 3.18% 260 4.31% 198 7.42% 42018 9.06%
3 1713 2.90% 264 2.08% 1506 3.34% 245 4.06% 181 6.78% 10187 2.20%
4 2160 3.66% 617 4.85% 1506 3.34% 225 3.73% 204 7.64% 30772 6.63%
5 1830 3.10% 500 3.93% 1443 3.20% 278 4.61% 160 5.99% 23730 5.11%
6 1522 2.58% 318 2.50% 1254 2.78% 192 3.19% 120 4.50% 8858 1.91%
7 1796 3.04% 324 2.55% 1514 3.36% 204 3.38% 204 7.64% 8057 1.74%
8 2677 4.53% 490 3.85% 2229 4.95% 155 2.57% 177 6.63% 22238 4.79%
9 1601 2.71% 568 4.47% 1079 2.39% 169 2.80% 122 4.57% 17056 3.68%
10 1526 2.58% 558 4.39% 1145 2.54% 177 2.94% 131 4.91% 14008 3.02%
11 2385 4.04% 304 2.39% 1704 3.78% 217 3.60% 134 5.02% 10734 2.31%
12 1669 2.82% 469 3.69% 1307 2.90% 191 3.17% 110 4.12% 15665 3.38%
13 1779 3.01% 227 1.79% 1547 3.43% 211 3.50% 140 5.25% 7672 1.65%
14 2416 4.09% 231 1.82% 1779 3.95% 153 2.54% 116 4.35% 11169 2.41%
15 2366 4.00% 314 2.47% 1678 3.72% 166 2.75% 92 3.45% 9371 2.02%
16 1978 3.35% 386 3.04% 1630 3.62% 184 3.05% 148 5.55% 14428 3.11%
17 3016 5.10% 426 3.35% 2339 5.19% 224 3.72% 137 5.13% 16633 3.58%
18 1887 3.19% 377 2.97% 1446 3.21% 182 3.02% 126 4.72% 12971 2.80%
19 2199 3.72% 210 1.65% 1980 4.39% 176 2.92% 115 4.31% 7280 1.57%
20 2063 3.49% 426 3.35% 1688 3.75% 230 3.82% 191 7.16% 19390 4.18%
21 1382 2.34% 321 2.53% 1125 2.50% 222 3.68% 139 5.21% 8756 1.89%
22 2146 3.63% 287 2.26% 1412 3.13% 181 3.00% 134 5.02% 10077 2.17%
23 1775 3.00% 166 1.31% 1166 2.59% 171 2.84% 114 4.27% 3797 0.82%
24 1482 2.51% 593 4.66% 920 2.04% 148 2.46% 124 4.65% 19757 4.26%
25 1081 1.83% 209 1.64% 888 1.97% 184 3.05% 120 4.50% 6386 1.38%
26 1577 2.67% 438 3.45% 1098 2.44% 193 3.20% 140 5.25% 13867 2.99%
27 1692 2.86% 439 3.45% 1405 3.12% 174 2.89% 123 4.61% 7691 1.66%
28 1642 2.78% 526 4.14% 1143 2.54% 199 3.30% 121 4.53% 14460 3.12%
29 1469 2.49% 364 2.86% 1098 2.44% 159 2.64% 106 3.97% 13298 2.87%
30 1688 2.86% 208 1.64% 1503 3.34% 169 2.80% 110 4.12% 8282 1.79%
31 2497 4.23% 721 5.67% 1765 3.92% 213 3.53% 143 5.36% 32286 6.96%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1754 2.97% 20 637 5.01% 37 1166 2.59% 906 28089 6.05%
1 57 1786 3.02% 16 505 3.97% 45 1400 3.11% 502 15556 3.35%
2 77 2395 4.05% 23 716 5.63% 54 1682 3.73% 762 23619 5.09%
3 86 2671 4.52% 15 486 3.82% 70 2175 4.83% 434 13458 2.90%
4 80 2499 4.23% 8 264 2.08% 71 2219 4.92% 256 7932 1.71%
5 88 2741 4.64% 26 833 6.55% 61 1920 4.26% 989 30649 6.61%
6 139 4325 7.32% 18 588 4.63% 101 3160 7.01% 781 24200 5.22%
7 113 3521 5.96% 16 496 3.90% 85 2652 5.89% 534 16556 3.57%
8 120 3741 6.33% 13 412 3.24% 77 2402 5.33% 553 17130 3.69%
9 68 2108 3.57% 9 290 2.28% 61 1901 4.22% 261 8078 1.74%
10 69 2139 3.62% 12 401 3.15% 56 1757 3.90% 423 13111 2.83%
11 82 2547 4.31% 22 712 5.60% 59 1847 4.10% 917 28414 6.12%
12 81 2531 4.28% 17 549 4.32% 70 2170 4.82% 596 18466 3.98%
13 68 2128 3.60% 9 281 2.21% 62 1922 4.27% 222 6871 1.48%
14 60 1879 3.18% 8 258 2.03% 53 1647 3.66% 364 11274 2.43%
15 72 2254 3.81% 19 589 4.63% 56 1762 3.91% 656 20325 4.38%
16 68 2131 3.61% 12 379 2.98% 58 1826 4.05% 371 11497 2.48%
17 78 2436 4.12% 17 541 4.26% 61 1898 4.21% 761 23587 5.08%
18 85 2661 4.50% 26 807 6.35% 60 1881 4.17% 745 23084 4.98%
19 94 2921 4.94% 20 636 5.00% 59 1833 4.07% 735 22789 4.91%
20 77 2397 4.06% 27 842 6.62% 51 1609 3.57% 1280 39694 8.56%
21 60 1878 3.18% 9 304 2.39% 52 1632 3.62% 239 7424 1.60%
22 60 1867 3.16% 17 541 4.26% 46 1433 3.18% 537 16641 3.59%
23 57 1779 3.01% 20 645 5.07% 37 1163 2.58% 1146 35528 7.66%

Top 30 of 1475 Total URLs
# Hits KBytes URL
1 1429 2.42% 560 0.12% /tr/
2 1055 1.79% 343 0.07% /robots.txt
3 744 1.26% 6173 1.33% /tr/hakkimizda/hakkimizda.html
4 258 0.44% 609 0.13% /tr/copyright.html
5 185 0.31% 67 0.01% /tr/js/statusbar.js
6 183 0.31% 712 0.15% /tr/css/bsanat.css
7 170 0.29% 115 0.02% /tr/css/copyright.css
8 138 0.23% 1927 0.42% /anadoluevleri/
9 104 0.18% 3672 0.79% /tr/js/slide/jquery.shockwave.effects.js
10 102 0.17% 860 0.19% /tr/js/slide/modernizr.custom.13303.js
11 99 0.17% 4366 0.94% /tr/js/slide/jquery.shockwave.js
12 96 0.16% 8160 1.76% /tr/js/slide/jquery.min.js
13 93 0.16% 2997 0.65% /hakkimda/
14 93 0.16% 408 0.09% /tr/js/jquery.magnifier.js
15 90 0.15% 4581 0.99% /tr/js/jquery.js
16 80 0.14% 26970 5.81% /tr/ico/bsanat.ico
17 66 0.11% 3016 0.65% /tr/js/galeri/prototype.js
18 65 0.11% 1944 0.42% /tr/js/galeri/effects.js
19 64 0.11% 1430 0.31% /tr/js/galeri/lightbox.js
20 63 0.11% 152 0.03% /tr/js/galeri/scriptaculous.js
21 50 0.08% 332 0.07% /tr/mimarca/mimarca10.html
22 45 0.08% 384 0.08% /tr/mimarca/mimarca11.html
23 39 0.07% 383 0.08% /tr/iletisim/iletisim.html
24 35 0.06% 4228 0.91% /tr/referanslar/referanslar.html
25 34 0.06% 350 0.08% /tr/referanslar/emerald.evleri.html
26 33 0.06% 447 0.10% /tr/referanslar/pandora.evleri.html
27 32 0.05% 323 0.07% /tr/mimarca/mimarca05.html
28 29 0.05% 24 0.01% /tr/iletisim/google.maps.iframe.html
29 29 0.05% 199 0.04% /tr/referanslar/balkanoglu.is.merkezi.html
30 27 0.05% 58 0.01% /anadoluevleri/copyright.html

Top 10 of 1475 Total URLs By KBytes
# Hits KBytes URL
1 80 0.14% 26970 5.81% /tr/ico/bsanat.ico
2 96 0.16% 8160 1.76% /tr/js/slide/jquery.min.js
3 744 1.26% 6173 1.33% /tr/hakkimizda/hakkimizda.html
4 90 0.15% 4581 0.99% /tr/js/jquery.js
5 99 0.17% 4366 0.94% /tr/js/slide/jquery.shockwave.js
6 35 0.06% 4228 0.91% /tr/referanslar/referanslar.html
7 104 0.18% 3672 0.79% /tr/js/slide/jquery.shockwave.effects.js
8 66 0.11% 3016 0.65% /tr/js/galeri/prototype.js
9 93 0.16% 2997 0.65% /hakkimda/
10 8 0.01% 2536 0.55% /anadoluevleri/ico/anadolumozaikleri.ico

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 744 1.26% 639 33.86% /tr/hakkimizda/hakkimizda.html
2 1429 2.42% 230 12.19% /tr/
3 258 0.44% 112 5.94% /tr/copyright.html
4 138 0.23% 83 4.40% /anadoluevleri/
5 50 0.08% 35 1.85% /tr/mimarca/mimarca10.html
6 45 0.08% 32 1.70% /tr/mimarca/mimarca11.html
7 33 0.06% 27 1.43% /tr/referanslar/pandora.evleri.html
8 35 0.06% 26 1.38% /tr/referanslar/referanslar.html
9 32 0.05% 25 1.32% /tr/mimarca/mimarca05.html
10 93 0.16% 22 1.17% /hakkimda/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 744 1.26% 894 32.05% /tr/hakkimizda/hakkimizda.html
2 1429 2.42% 758 27.18% /tr/
3 258 0.44% 140 5.02% /tr/copyright.html
4 138 0.23% 87 3.12% /anadoluevleri/
5 93 0.16% 64 2.29% /hakkimda/
6 50 0.08% 40 1.43% /tr/mimarca/mimarca10.html
7 45 0.08% 40 1.43% /tr/mimarca/mimarca11.html
8 32 0.05% 27 0.97% /tr/mimarca/mimarca05.html
9 27 0.05% 25 0.90% /tr/mimarca/mimarca01.html
10 29 0.05% 25 0.90% /tr/referanslar/balkanoglu.is.merkezi.html

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 5424 9.18% 0 0.00% 2569 0.55% 10 0.17% damn-ups.rightwaypath.com
2 1558 2.64% 0 0.00% 667 0.14% 230 3.82% 181.214.173.21
3 1512 2.56% 0 0.00% 647 0.14% 225 3.73% 191.101.157.140
4 1103 1.87% 2 0.02% 1005 0.22% 3 0.05% 146.190.105.44
5 1008 1.71% 24 0.19% 1051 0.23% 1 0.02% 152.32.134.140
6 975 1.65% 15 0.12% 1029 0.22% 1 0.02% 118.193.47.216
7 960 1.62% 0 0.00% 247 0.05% 116 1.92% 91.225.160.196
8 914 1.55% 23 0.18% 902 0.19% 1 0.02% 101.36.113.170
9 675 1.14% 0 0.00% 313 0.07% 32 0.53% 216-131-109-245.prg.as62651.net
10 594 1.01% 0 0.00% 275 0.06% 15 0.25% 185.108.106.250
11 573 0.97% 6 0.05% 492 0.11% 1 0.02% 101.36.116.63
12 525 0.89% 27 0.21% 669 0.14% 3 0.05% 20.199.93.167
13 524 0.89% 0 0.00% 243 0.05% 7 0.12% 185.108.107.62
14 481 0.81% 0 0.00% 223 0.05% 14 0.23% 198.181.163.250
15 477 0.81% 0 0.00% 222 0.05% 3 0.05% 69-16-157-190.lin.as62651.net
16 442 0.75% 418 3.29% 13852 2.99% 1 0.02% 5.25.167.117
17 432 0.73% 246 1.94% 2996 0.65% 88 1.46% 216.244.66.196
18 428 0.72% 0 0.00% 429 0.09% 1 0.02% unn-156-146-38-140.cdn77.com
19 426 0.72% 384 3.02% 21920 4.72% 2 0.03% 5.27.17.247
20 417 0.71% 0 0.00% 194 0.04% 6 0.10% 103.107.197.61
21 416 0.70% 0 0.00% 193 0.04% 60 1.00% 176-67-82-120.mrs.as62651.net
22 408 0.69% 0 0.00% 190 0.04% 5 0.08% 205-185-193-250.dub.as62651.net
23 404 0.68% 0 0.00% 187 0.04% 43 0.71% 216-131-110-211.vie.as62651.net
24 394 0.67% 0 0.00% 183 0.04% 4 0.07% 209.234.253.223
25 367 0.62% 0 0.00% 170 0.04% 28 0.46% swe-net-ip.as51430.net
26 356 0.60% 18 0.14% 449 0.10% 5 0.08% 68.221.24.54
27 354 0.60% 332 2.61% 9159 1.97% 1 0.02% 176.238.248.79
28 352 0.60% 0 0.00% 163 0.04% 14 0.23% 216-131-105-246.bru.as62651.net
29 330 0.56% 0 0.00% 153 0.03% 3 0.05% 216-131-108-248.zrh.as62651.net
30 329 0.56% 0 0.00% 152 0.03% 18 0.30% 69-16-147-120.cph.as62651.net

Top 10 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 0.38% 222 1.75% 22853 4.93% 1 0.02% 235.86.22.175.adsl-pool.jlccptt.net.cn
2 426 0.72% 384 3.02% 21920 4.72% 2 0.03% 5.27.17.247
3 224 0.38% 222 1.75% 17459 3.76% 1 0.02% 47.26.211.139.adsl-pool.jlccptt.net.cn
4 442 0.75% 418 3.29% 13852 2.99% 1 0.02% 5.25.167.117
5 241 0.41% 228 1.79% 9819 2.12% 1 0.02% 149.140.60.61
6 354 0.60% 332 2.61% 9159 1.97% 1 0.02% 176.238.248.79
7 219 0.37% 217 1.71% 8574 1.85% 1 0.02% 110.154.100.59
8 287 0.49% 184 1.45% 7674 1.65% 101 1.68% crawl-66-249-76-228.googlebot.com
9 222 0.38% 147 1.16% 7484 1.61% 83 1.38% crawl-66-249-76-230.googlebot.com
10 204 0.35% 195 1.53% 7241 1.56% 2 0.03% 188.57.43.175

Top 30 of 1677 Total Referrers
# Hits Referrer
1 16484 27.90% - (Direct Request)
2 1715 2.90% https://www.bsanat.com/tr/hakkimizda/hakkimizda.html
3 1044 1.77% https://propecia24x77.top
4 1008 1.71% https://getery.xyz
5 791 1.34% https://blacksprut-sait.top/
6 731 1.24% https://bs4shop.top
7 725 1.23% https://bs4shop.top/
8 720 1.22% https://seks-dosug.com
9 720 1.22% https://seksvibor.xyz
10 707 1.20% https://blacksprut-sait.top
11 692 1.17% https://mosbordell.com
12 681 1.15% https://propecia365n.top
13 670 1.13% https://baclofen365n.top
14 665 1.13% https://canadianrxp.top
15 647 1.09% https://tadacip365n.top
16 548 0.93% https://www.bsanat.com/tr/referanslar/emerald.evleri.html
17 539 0.91% https://www.bsanat.com/tr/referanslar/referanslar.html
18 509 0.86% https://mexicanharmine.online
19 486 0.82% https://www.bsanat.com/tr/referanslar/pandora.evleri.html
20 459 0.78% https://mounjaro-medical.ru/
21 455 0.77% https://www.bsanat.com/tr/copyright.html
22 454 0.77% https://mounjaro-kupit.su/
23 451 0.76% https://mounjaro-5mg.ru/mundzharo
24 435 0.74% https://mounjaro-medical.ru
25 413 0.70% https://mounjaro-5mg.ru/mundzharo/
26 391 0.66% https://mounjaro-kupit.su
27 368 0.62% https://edpillrx.top
28 353 0.60% https://coimnarketcap.us/
29 352 0.60% https://coimnarketcap.us
30 348 0.59% https://trader-joe.homes/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.bsanat.com/tr/referanslar/balkanoglu.is.merkezi.htm
2 1 50.00% https://www.bsanat.com/tr/referanslar/emerald.evleri.html

Top 15 of 716 Total User Agents
# Hits User Agent
1 3210 5.43% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0+uni-app+Html5Plus/1.0
2 2491 4.22% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 2366 4.00% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
4 2053 3.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1414 2.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
6 1405 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
7 1373 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
8 1372 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
9 1214 2.05% Googlebot-Image/1.0
10 1136 1.92% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 1126 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
12 1114 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 1104 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Safari/537.36
14 1062 1.80% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 1054 1.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for July 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 25299 42.82% 5254 41.33% 198762 42.84% Unresolved/Unknown
2 19059 32.25% 4819 37.91% 140811 30.35% US Commercial
3 12216 20.67% 825 6.49% 38455 8.29% Network
4 638 1.08% 599 4.71% 33783 7.28% Turkey
5 534 0.90% 442 3.48% 8031 1.73% Russian Federation
6 508 0.86% 468 3.68% 40763 8.79% China
7 282 0.48% 221 1.74% 2747 0.59% Germany
8 207 0.35% 35 0.28% 149 0.03% British Indian Ocean Territory
9 104 0.18% 1 0.01% 24 0.01% Korea (South)
10 81 0.14% 21 0.17% 276 0.06% Czech Republic
11 46 0.08% 13 0.10% 94 0.02% United States
12 44 0.07% 5 0.04% 35 0.01% Non-Profit Organization
13 12 0.02% 3 0.02% 5 0.00% Netherlands
14 10 0.02% 0 0.00% 4 0.00% Belarus
15 10 0.02% 2 0.02% 6 0.00% Poland
16 5 0.01% 0 0.00% 3 0.00% US Educational
17 5 0.01% 1 0.01% 3 0.00% Japan
18 5 0.01% 1 0.01% 3 0.00% Malaysia
19 4 0.01% 1 0.01% 2 0.00% Old style Arpanet (arpa)
20 4 0.01% 1 0.01% 2 0.00% Colombia
21 4 0.01% 0 0.00% 4 0.00% Taiwan
22 3 0.01% 0 0.00% 1 0.00% Indonesia
23 3 0.01% 0 0.00% 2 0.00% Viet Nam
24 2 0.00% 0 0.00% 2 0.00% Spain
25 2 0.00% 0 0.00% 2 0.00% South Africa
26 1 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01