Usage Statistics for bsanat.com

Summary Period: October 2024
Generated 01-Nov-2024 05:54 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 42792
Total Files 12826
Total Pages 31264
Total Visits 5706
Total KBytes 448127
Total Unique Sites 2877
Total Unique URLs 1043
Total Unique Referrers 1664
Total Unique User Agents 941
. Avg Max
Hits per Hour 57 1128
Hits per Day 1380 2877
Files per Day 413 781
Pages per Day 1008 2384
Visits per Day 184 283
KBytes per Day 14456 27791
Hits by Response Code
Code 200 - OK 12826
Code 206 - Partial Content 578
Code 301 - Moved Permanently 24814
Code 302 - Found 1387
Code 304 - Not Modified 541
Code 403 - Forbidden 4
Code 404 - Not Found 2623
Code 406 - Not Acceptable 19

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2012 4.70% 285 2.22% 1742 5.57% 206 3.61% 153 5.32% 13017 2.90%
2 2046 4.78% 692 5.40% 1412 4.52% 177 3.10% 186 6.47% 27347 6.10%
3 1367 3.19% 368 2.87% 947 3.03% 164 2.87% 142 4.94% 15515 3.46%
4 1210 2.83% 316 2.46% 891 2.85% 174 3.05% 165 5.74% 9434 2.11%
5 1554 3.63% 333 2.60% 1279 4.09% 180 3.15% 148 5.14% 11504 2.57%
6 1668 3.90% 456 3.56% 1204 3.85% 244 4.28% 184 6.40% 16486 3.68%
7 1263 2.95% 434 3.38% 820 2.62% 247 4.33% 267 9.28% 13538 3.02%
8 1981 4.63% 781 6.09% 1198 3.83% 281 4.92% 256 8.90% 27791 6.20%
9 1321 3.09% 604 4.71% 743 2.38% 233 4.08% 230 7.99% 20860 4.66%
10 1811 4.23% 559 4.36% 1367 4.37% 185 3.24% 166 5.77% 18270 4.08%
11 1097 2.56% 411 3.20% 706 2.26% 160 2.80% 151 5.25% 17118 3.82%
12 1014 2.37% 237 1.85% 822 2.63% 189 3.31% 157 5.46% 6233 1.39%
13 1226 2.87% 396 3.09% 878 2.81% 135 2.37% 135 4.69% 11604 2.59%
14 1348 3.15% 460 3.59% 994 3.18% 209 3.66% 169 5.87% 15705 3.50%
15 1548 3.62% 523 4.08% 1184 3.79% 283 4.96% 184 6.40% 17725 3.96%
16 2877 6.72% 544 4.24% 2384 7.63% 232 4.07% 229 7.96% 23871 5.33%
17 1705 3.98% 530 4.13% 1315 4.21% 222 3.89% 167 5.80% 16955 3.78%
18 1279 2.99% 281 2.19% 1035 3.31% 188 3.29% 165 5.74% 7391 1.65%
19 1177 2.75% 361 2.81% 949 3.04% 160 2.80% 116 4.03% 11230 2.51%
20 1204 2.81% 244 1.90% 998 3.19% 186 3.26% 152 5.28% 8163 1.82%
21 1117 2.61% 323 2.52% 821 2.63% 173 3.03% 147 5.11% 13615 3.04%
22 1123 2.62% 398 3.10% 770 2.46% 163 2.86% 154 5.35% 14245 3.18%
23 864 2.02% 267 2.08% 636 2.03% 121 2.12% 115 4.00% 8629 1.93%
24 957 2.24% 280 2.18% 747 2.39% 166 2.91% 119 4.14% 7868 1.76%
25 1218 2.85% 444 3.46% 942 3.01% 154 2.70% 153 5.32% 8944 2.00%
26 1192 2.79% 468 3.65% 729 2.33% 170 2.98% 148 5.14% 20792 4.64%
27 1115 2.61% 356 2.78% 608 1.94% 148 2.59% 147 5.11% 14245 3.18%
28 1472 3.44% 362 2.82% 1159 3.71% 163 2.86% 119 4.14% 13305 2.97%
29 1098 2.57% 406 3.17% 733 2.34% 151 2.65% 115 4.00% 11826 2.64%
30 1117 2.61% 438 3.41% 668 2.14% 156 2.73% 111 3.86% 17850 3.98%
31 811 1.90% 269 2.10% 583 1.86% 152 2.66% 121 4.21% 7055 1.57%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1543 3.61% 10 322 2.51% 40 1253 4.01% 235 7281 1.62%
1 51 1594 3.72% 12 379 2.95% 42 1313 4.20% 227 7050 1.57%
2 84 2627 6.14% 9 307 2.39% 77 2398 7.67% 275 8528 1.90%
3 49 1531 3.58% 8 263 2.05% 42 1328 4.25% 192 5959 1.33%
4 54 1689 3.95% 9 308 2.40% 40 1249 4.00% 262 8131 1.81%
5 52 1637 3.83% 12 385 3.00% 42 1326 4.24% 295 9152 2.04%
6 56 1765 4.12% 16 515 4.02% 44 1367 4.37% 451 13993 3.12%
7 50 1577 3.69% 15 493 3.84% 38 1205 3.85% 554 17166 3.83%
8 64 2005 4.69% 23 725 5.65% 46 1447 4.63% 723 22410 5.00%
9 60 1880 4.39% 24 745 5.81% 45 1400 4.48% 790 24505 5.47%
10 54 1695 3.96% 17 554 4.32% 38 1179 3.77% 660 20466 4.57%
11 66 2049 4.79% 19 607 4.73% 44 1369 4.38% 652 20202 4.51%
12 65 2024 4.73% 26 834 6.50% 39 1238 3.96% 1434 44445 9.92%
13 101 3145 7.35% 24 770 6.00% 75 2345 7.50% 1055 32690 7.29%
14 60 1879 4.39% 17 532 4.15% 44 1388 4.44% 627 19452 4.34%
15 55 1709 3.99% 14 464 3.62% 37 1152 3.68% 515 15956 3.56%
16 51 1590 3.72% 20 623 4.86% 33 1033 3.30% 758 23502 5.24%
17 54 1682 3.93% 17 548 4.27% 37 1150 3.68% 696 21588 4.82%
18 60 1868 4.37% 28 883 6.88% 34 1077 3.44% 1018 31555 7.04%
19 51 1593 3.72% 20 627 4.89% 33 1024 3.28% 812 25185 5.62%
20 46 1431 3.34% 19 595 4.64% 28 897 2.87% 844 26178 5.84%
21 46 1437 3.36% 16 521 4.06% 31 983 3.14% 600 18599 4.15%
22 47 1475 3.45% 15 489 3.81% 33 1042 3.33% 479 14841 3.31%
23 44 1367 3.19% 10 337 2.63% 35 1101 3.52% 300 9293 2.07%

Top 30 of 1043 Total URLs
# Hits KBytes URL
1 1291 3.02% 419 0.09% /robots.txt
2 1266 2.96% 499 0.11% /tr/
3 794 1.86% 5711 1.27% /tr/hakkimizda/hakkimizda.html
4 296 0.69% 701 0.16% /tr/copyright.html
5 288 0.67% 1121 0.25% /tr/css/bsanat.css
6 281 0.66% 100 0.02% /tr/js/statusbar.js
7 272 0.64% 184 0.04% /tr/css/copyright.css
8 245 0.57% 2650 0.59% /tr/mimarca/mimarca11.html
9 205 0.48% 69463 15.50% /tr/ico/bsanat.ico
10 118 0.28% 3784 0.84% /plesk-stat/webstat/usage_202206.html
11 83 0.19% 920 0.21% /tr/mimarca/mimarca05.html
12 82 0.19% 2896 0.65% /tr/js/slide/jquery.shockwave.effects.js
13 81 0.19% 659 0.15% /tr/mimarca/mimarca10.html
14 76 0.18% 786 0.18% /plesk-stat/webstat/
15 76 0.18% 636 0.14% /tr/js/slide/modernizr.custom.13303.js
16 75 0.18% 3603 0.80% /tr/js/jquery.js
17 74 0.17% 6281 1.40% /tr/js/slide/jquery.min.js
18 72 0.17% 3111 0.69% /tr/js/slide/jquery.shockwave.js
19 70 0.16% 294 0.07% /tr/js/jquery.magnifier.js
20 45 0.11% 433 0.10% /tr/referanslar/emerald.evleri.html
21 42 0.10% 288 0.06% /tr/referanslar/balkanoglu.is.merkezi.html
22 40 0.09% 1163 0.26% /tr/js/galeri/effects.js
23 40 0.09% 1653 0.37% /tr/js/galeri/prototype.js
24 37 0.09% 325 0.07% /tr/referanslar/villa.dagyudan.html
25 35 0.08% 395 0.09% /anadoluevleri/
26 35 0.08% 724 0.16% /tr/js/galeri/lightbox.js
27 35 0.08% 84 0.02% /tr/js/galeri/scriptaculous.js
28 29 0.07% 4377 0.98% /tr/referanslar/referanslar.html
29 25 0.06% 184 0.04% /tr/iletisim/iletisim.html
30 24 0.06% 52 0.01% /anadoluevleri/copyright.html

Top 10 of 1043 Total URLs By KBytes
# Hits KBytes URL
1 205 0.48% 69463 15.50% /tr/ico/bsanat.ico
2 74 0.17% 6281 1.40% /tr/js/slide/jquery.min.js
3 794 1.86% 5711 1.27% /tr/hakkimizda/hakkimizda.html
4 16 0.04% 5069 1.13% /anadoluevleri/ico/anadolumozaikleri.ico
5 29 0.07% 4377 0.98% /tr/referanslar/referanslar.html
6 118 0.28% 3784 0.84% /plesk-stat/webstat/usage_202206.html
7 75 0.18% 3603 0.80% /tr/js/jquery.js
8 72 0.17% 3111 0.69% /tr/js/slide/jquery.shockwave.js
9 82 0.19% 2896 0.65% /tr/js/slide/jquery.shockwave.effects.js
10 245 0.57% 2650 0.59% /tr/mimarca/mimarca11.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 794 1.86% 599 21.24% /tr/hakkimizda/hakkimizda.html
2 76 0.18% 465 16.49% /plesk-stat/webstat/
3 1266 2.96% 215 7.62% /tr/
4 296 0.69% 188 6.67% /tr/copyright.html
5 245 0.57% 159 5.64% /tr/mimarca/mimarca11.html
6 118 0.28% 105 3.72% /plesk-stat/webstat/usage_202206.html
7 81 0.19% 60 2.13% /tr/mimarca/mimarca10.html
8 83 0.19% 59 2.09% /tr/mimarca/mimarca05.html
9 42 0.10% 33 1.17% /tr/referanslar/balkanoglu.is.merkezi.html
10 35 0.08% 32 1.13% /anadoluevleri/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 794 1.86% 958 26.72% /tr/hakkimizda/hakkimizda.html
2 1266 2.96% 636 17.74% /tr/
3 76 0.18% 413 11.52% /plesk-stat/webstat/
4 245 0.57% 194 5.41% /tr/mimarca/mimarca11.html
5 296 0.69% 167 4.66% /tr/copyright.html
6 118 0.28% 106 2.96% /plesk-stat/webstat/usage_202206.html
7 83 0.19% 69 1.92% /tr/mimarca/mimarca05.html
8 81 0.19% 62 1.73% /tr/mimarca/mimarca10.html
9 35 0.08% 32 0.89% /anadoluevleri/
10 45 0.11% 32 0.89% /tr/referanslar/emerald.evleri.html

Top 30 of 2877 Total Sites
# Hits Files KBytes Visits Hostname
1 2827 6.61% 0 0.00% 685 0.15% 362 6.34% 91.225.160.196
2 2122 4.96% 0 0.00% 908 0.20% 272 4.77% 191.101.157.19
3 958 2.24% 0 0.00% 410 0.09% 144 2.52% 191.101.157.106
4 666 1.56% 0 0.00% 279 0.06% 1 0.02% unn-149-88-23-87.datapacket.com
5 575 1.34% 0 0.00% 545 0.12% 1 0.02% 141.98.10.135
6 482 1.13% 297 2.32% 8473 1.89% 103 1.81% 216.244.66.196
7 470 1.10% 0 0.00% 468 0.10% 1 0.02% 13.79.152.15
8 469 1.10% 0 0.00% 293 0.07% 1 0.02% 146.70.192.172
9 417 0.97% 0 0.00% 193 0.04% 8 0.14% no.rdns.ukservers.com
10 416 0.97% 0 0.00% 193 0.04% 5 0.09% 185-147-213-247.arn.as62651.net
11 397 0.93% 0 0.00% 184 0.04% 4 0.07% 205-185-223-247.sea.as62651.net
12 390 0.91% 264 2.06% 6896 1.54% 84 1.47% crawl-66-249-79-3.googlebot.com
13 377 0.88% 0 0.00% 174 0.04% 3 0.05% 176.67.83.246
14 334 0.78% 207 1.61% 5248 1.17% 88 1.54% crawl-66-249-79-4.googlebot.com
15 331 0.77% 0 0.00% 153 0.03% 8 0.14% 216-131-108-247.vdu.as62651.net
16 326 0.76% 0 0.00% 150 0.03% 5 0.09% 173-245-207-242.otp.as54203.net
17 320 0.75% 0 0.00% 148 0.03% 8 0.14% 199-33-69-44.eze.as54138.net
18 315 0.74% 0 0.00% 145 0.03% 4 0.07% 176-67-86-248.waw.as62651.net
19 309 0.72% 0 0.00% 143 0.03% 4 0.07% 185.242.7.21
20 302 0.71% 0 0.00% 139 0.03% 6 0.11% 69-16-147-123.cph.as62651.net
21 297 0.69% 0 0.00% 137 0.03% 6 0.11% 185.108.107.62
22 261 0.61% 142 1.11% 4047 0.90% 75 1.31% crawl-66-249-79-5.googlebot.com
23 260 0.61% 215 1.68% 3387 0.76% 1 0.02% linux06.r00tbase.de
24 258 0.60% 16 0.12% 222 0.05% 13 0.23% crawl-vykctc.mj12bot.com
25 255 0.60% 99 0.77% 2330 0.52% 95 1.66% crawl-66-249-68-35.googlebot.com
26 237 0.55% 181 1.41% 4907 1.09% 62 1.09% crawl-66-249-76-68.googlebot.com
27 230 0.54% 22 0.17% 198 0.04% 15 0.26% crawl-mwx5un.mj12bot.com
28 229 0.54% 0 0.00% 106 0.02% 6 0.11% 176-67-86-247.waw.as62651.net
29 225 0.53% 0 0.00% 104 0.02% 5 0.09% 103.137.12.66
30 221 0.52% 0 0.00% 102 0.02% 5 0.09% 108-171-102-123.sfo.as22781.net

Top 10 of 2877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 0.36% 137 1.07% 9615 2.15% 1 0.02% 176.89.9.245
2 482 1.13% 297 2.32% 8473 1.89% 103 1.81% 216.244.66.196
3 90 0.21% 87 0.68% 6965 1.55% 1 0.02% 176.88.143.50
4 390 0.91% 264 2.06% 6896 1.54% 84 1.47% crawl-66-249-79-3.googlebot.com
5 100 0.23% 91 0.71% 6856 1.53% 1 0.02% 95.9.114.47.static.ttnet.com.tr
6 84 0.20% 84 0.65% 5582 1.25% 3 0.05% 78.166.235.5.dynamic.ttnet.com.tr
7 334 0.78% 207 1.61% 5248 1.17% 88 1.54% crawl-66-249-79-4.googlebot.com
8 143 0.33% 137 1.07% 4909 1.10% 1 0.02% 36.229.70.95.reverse.turk.net
9 237 0.55% 181 1.41% 4907 1.09% 62 1.09% crawl-66-249-76-68.googlebot.com
10 82 0.19% 79 0.62% 4750 1.06% 1 0.02% 194.54.223.31.srv.turk.net

Top 30 of 1664 Total Referrers
# Hits Referrer
1 14987 35.02% - (Direct Request)
2 1696 3.96% https://www.bsanat.com/tr/mimarca/mimarca11.html
3 1228 2.87% https://www.bsanat.com/tr/hakkimizda/hakkimizda.html
4 970 2.27% https://getery.xyz
5 801 1.87% https://www.bsanat.com/tr/copyright.html
6 720 1.68% https://seksvibor.xyz
7 716 1.67% https://seks-dosug.com
8 674 1.58% https://mosbordell.com
9 627 1.47% https://www.bsanat.com/tr/referanslar/emerald.evleri.html
10 537 1.25% https://www.google.com/
11 359 0.84% https://www.bsanat.com/tr/referanslar/referanslar.html
12 349 0.82% https://www.bsanat.com/tr/mimarca/mimarca05.html
13 345 0.81% https://www.bsanat.com/tr/css/bsanat.css
14 308 0.72% https://www.bsanat.com/tr/mimarca/mimarca10.html
15 245 0.57% https://www.bsanat.com/tr/referanslar/balkanoglu.is.merkezi.html
16 151 0.35% https://bsanat.com/
17 148 0.35% https://bc2best.gl
18 142 0.33% https://t.me/ozempicggg
19 138 0.32% https://bs2site.is
20 136 0.32% https://xn----7sbbajqthmir8bngi.xn--p1acf/
21 135 0.32% https://bsanat.com/tr
22 135 0.32% https://kr7cc.com
23 133 0.31% http://va-va-da.pro
24 132 0.31% https://bc2cite.at
25 132 0.31% https://mega3at.com/
26 132 0.31% https://t.me/ozempicggg/
27 130 0.30% https://bsanat.com/tr/referanslar/referanslar.html
28 128 0.30% https://tronlink.pro/
29 127 0.30% https://va-va-da.buzz/
30 125 0.29% http://achetergeneriques.digoxin.hstn.me/

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 53.85% https://www.bsanat.com/tr/mimarca/mimarca11.html
2 2 15.38% https://www.bsanat.com/tr/mimarca/mimarca10.html
3 1 7.69% समलैंगिक एक
4 1 7.69%
5 1 7.69% https://www.bsanat.com/tr/referanslar/balkanoglu.is.merkezi.htm
6 1 7.69% https://www.bsanat.com/tr/referanslar/emerald.evleri.html

Top 15 of 941 Total User Agents
# Hits User Agent
1 3309 7.73% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 2255 5.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 1852 4.33% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 1335 3.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 1190 2.78% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 1168 2.73% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 1154 2.70% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
8 1003 2.34% Googlebot-Image/1.0
9 696 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 691 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 679 1.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 661 1.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 581 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
14 574 1.34% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Mobile+Safari/537.36
15 569 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36

Usage by Country for October 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 17759 41.50% 4144 32.31% 176851 39.46% Unresolved/Unknown
2 12528 29.28% 4698 36.63% 107338 23.95% US Commercial
3 9560 22.34% 1496 11.66% 57730 12.88% Network
4 1977 4.62% 1851 14.43% 93248 20.81% Turkey
5 510 1.19% 390 3.04% 6686 1.49% Germany
6 239 0.56% 181 1.41% 5262 1.17% Russian Federation
7 69 0.16% 23 0.18% 531 0.12% Czech Republic
8 45 0.11% 15 0.12% 19 0.00% China
9 28 0.07% 7 0.05% 163 0.04% Non-Profit Organization
10 20 0.05% 7 0.05% 17 0.00% United States
11 10 0.02% 2 0.02% 9 0.00% St. Helena
12 8 0.02% 2 0.02% 3 0.00% Old style Arpanet (arpa)
13 8 0.02% 2 0.02% 4 0.00% Poland
14 5 0.01% 0 0.00% 2 0.00% Belarus
15 4 0.01% 2 0.02% 21 0.00% Taiwan
16 3 0.01% 0 0.00% 2 0.00% Brazil
17 3 0.01% 0 0.00% 4 0.00% Georgia
18 3 0.01% 1 0.01% 1 0.00% Lithuania
19 2 0.00% 0 0.00% 2 0.00% Canada
20 2 0.00% 0 0.00% 2 0.00% India
21 2 0.00% 1 0.01% 1 0.00% Singapore
22 2 0.00% 0 0.00% 1 0.00% Viet Nam
23 1 0.00% 1 0.01% 55 0.01% Austria
24 1 0.00% 1 0.01% 65 0.01% Spain
25 1 0.00% 0 0.00% 1 0.00% France
26 1 0.00% 1 0.01% 55 0.01% Italy
27 1 0.00% 1 0.01% 55 0.01% Netherlands


Generated by Webalizer Version 2.01