Usage Statistics for bsanat.com

Summary Period: April 2025
Generated 25-Apr-2025 05:56 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 46751
Total Files 13169
Total Pages 36845
Total Visits 8924
Total KBytes 554091
Total Unique Sites 3401
Total Unique URLs 1833
Total Unique Referrers 883
Total Unique User Agents 735
. Avg Max
Hits per Hour 77 1862
Hits per Day 1870 3799
Files per Day 526 1660
Pages per Day 1473 3232
Visits per Day 356 798
KBytes per Day 22164 43805
Hits by Response Code
Code 200 - OK 13169
Code 206 - Partial Content 199
Code 301 - Moved Permanently 25136
Code 302 - Found 2291
Code 304 - Not Modified 334
Code 403 - Forbidden 3
Code 404 - Not Found 5618
Code 406 - Not Acceptable 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1216 2.60% 589 4.47% 857 2.33% 338 3.79% 300 8.82% 36866 6.65%
2 3024 6.47% 1105 8.39% 2487 6.75% 327 3.66% 315 9.26% 42997 7.76%
3 1929 4.13% 579 4.40% 1569 4.26% 392 4.39% 273 8.03% 25558 4.61%
4 2012 4.30% 494 3.75% 1730 4.70% 714 8.00% 528 15.52% 16087 2.90%
5 3166 6.77% 1660 12.61% 1709 4.64% 798 8.94% 905 26.61% 43805 7.91%
6 1618 3.46% 565 4.29% 1224 3.32% 375 4.20% 433 12.73% 22476 4.06%
7 1442 3.08% 343 2.60% 1156 3.14% 316 3.54% 295 8.67% 19220 3.47%
8 2318 4.96% 509 3.87% 2059 5.59% 703 7.88% 470 13.82% 21971 3.97%
9 3799 8.13% 570 4.33% 3232 8.77% 706 7.91% 493 14.50% 29287 5.29%
10 2253 4.82% 470 3.57% 1667 4.52% 384 4.30% 354 10.41% 21549 3.89%
11 2240 4.79% 481 3.65% 1939 5.26% 673 7.54% 472 13.88% 19240 3.47%
12 2588 5.54% 380 2.89% 2292 6.22% 398 4.46% 369 10.85% 19563 3.53%
13 1770 3.79% 354 2.69% 1434 3.89% 284 3.18% 272 8.00% 18528 3.34%
14 1837 3.93% 457 3.47% 1476 4.01% 325 3.64% 315 9.26% 22137 4.00%
15 1406 3.01% 413 3.14% 1064 2.89% 206 2.31% 207 6.09% 20750 3.74%
16 1228 2.63% 429 3.26% 904 2.45% 223 2.50% 199 5.85% 21122 3.81%
17 1828 3.91% 640 4.86% 1381 3.75% 236 2.64% 207 6.09% 27180 4.91%
18 3276 7.01% 369 2.80% 3030 8.22% 230 2.58% 161 4.73% 18499 3.34%
19 1676 3.58% 462 3.51% 1254 3.40% 206 2.31% 176 5.17% 16137 2.91%
20 1692 3.62% 472 3.58% 1323 3.59% 223 2.50% 231 6.79% 20137 3.63%
21 1015 2.17% 388 2.95% 686 1.86% 190 2.13% 215 6.32% 13604 2.46%
22 1153 2.47% 456 3.46% 818 2.22% 228 2.55% 199 5.85% 19110 3.45%
23 1323 2.83% 594 4.51% 842 2.29% 257 2.88% 265 7.79% 21540 3.89%
24 905 1.94% 381 2.89% 687 1.86% 219 2.45% 220 6.47% 16383 2.96%
25 37 0.08% 9 0.07% 25 0.07% 10 0.11% 17 0.50% 345 0.06%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1530 3.27% 18 461 3.50% 48 1200 3.26% 623 15579 2.81%
1 50 1269 2.71% 13 327 2.48% 41 1037 2.81% 594 14855 2.68%
2 62 1550 3.32% 16 423 3.21% 49 1236 3.35% 669 16726 3.02%
3 102 2558 5.47% 24 615 4.67% 94 2359 6.40% 448 11210 2.02%
4 69 1740 3.72% 23 576 4.37% 53 1343 3.64% 1151 28764 5.19%
5 78 1956 4.18% 30 769 5.84% 52 1312 3.56% 1278 31952 5.77%
6 63 1576 3.37% 18 470 3.57% 49 1243 3.37% 774 19341 3.49%
7 69 1734 3.71% 21 536 4.07% 53 1346 3.65% 855 21383 3.86%
8 95 2385 5.10% 22 564 4.28% 77 1947 5.28% 1194 29841 5.39%
9 91 2296 4.91% 31 787 5.98% 65 1626 4.41% 1285 32121 5.80%
10 81 2027 4.34% 28 704 5.35% 62 1551 4.21% 1364 34112 6.16%
11 73 1829 3.91% 20 519 3.94% 53 1335 3.62% 852 21304 3.84%
12 82 2051 4.39% 24 603 4.58% 60 1517 4.12% 1172 29309 5.29%
13 73 1825 3.90% 22 571 4.34% 56 1414 3.84% 1028 25703 4.64%
14 106 2656 5.68% 21 534 4.05% 92 2321 6.30% 1310 32739 5.91%
15 81 2038 4.36% 27 698 5.30% 52 1320 3.58% 1014 25355 4.58%
16 65 1638 3.50% 26 673 5.11% 43 1083 2.94% 1131 28264 5.10%
17 50 1272 2.72% 17 446 3.39% 36 920 2.50% 671 16784 3.03%
18 126 3158 6.75% 17 443 3.36% 111 2777 7.54% 828 20697 3.74%
19 50 1261 2.70% 17 441 3.35% 36 919 2.49% 908 22708 4.10%
20 66 1650 3.53% 18 452 3.43% 52 1316 3.57% 851 21268 3.84%
21 76 1900 4.06% 21 533 4.05% 56 1422 3.86% 816 20393 3.68%
22 124 3119 6.67% 23 581 4.41% 111 2790 7.57% 736 18392 3.32%
23 69 1733 3.71% 17 443 3.36% 60 1511 4.10% 612 15291 2.76%

Top 30 of 1833 Total URLs
# Hits KBytes URL
1 2203 4.71% 864 0.16% /tr/
2 1224 2.62% 158869 28.67% /plesk-stat/webstat/usage_202501.html
3 1100 2.35% 355 0.06% /robots.txt
4 657 1.41% 2251 0.41% /tr/hakkimizda/hakkimizda.html
5 227 0.49% 22922 4.14% /plesk-stat/webstat/usage_202504.html
6 164 0.35% 12682 2.29% /plesk-stat/webstat/usage_202402.html
7 144 0.31% 341 0.06% /tr/copyright.html
8 130 0.28% 3624 0.65% /plesk-stat/webstat/usage_202206.html
9 130 0.28% 490 0.09% /tr/css/bsanat.css
10 125 0.27% 85 0.02% /tr/css/copyright.css
11 119 0.25% 43 0.01% /tr/js/statusbar.js
12 88 0.19% 10566 1.91% /plesk-stat/webstat/usage_202412.html
13 83 0.18% 9956 1.80% /plesk-stat/webstat/usage_202406.html
14 69 0.15% 22005 3.97% /tr/ico/bsanat.ico
15 65 0.14% 535 0.10% /tr/js/slide/modernizr.custom.13303.js
16 63 0.13% 5306 0.96% /tr/js/slide/jquery.min.js
17 63 0.13% 2149 0.39% /tr/js/slide/jquery.shockwave.effects.js
18 61 0.13% 273 0.05% /tr/js/jquery.magnifier.js
19 60 0.13% 3134 0.57% /tr/js/jquery.js
20 59 0.13% 2621 0.47% /tr/js/slide/jquery.shockwave.js
21 57 0.12% 384 0.07% /tr/mimarca/mimarca10.html
22 54 0.12% 4280 0.77% /plesk-stat/webstat/usage_202404.html
23 53 0.11% 474 0.09% /tr/mimarca/mimarca11.html
24 52 0.11% 104 0.02% /anadoluevleri/copyright.html
25 51 0.11% 84 0.02% /anadoluevleri/css/anadolumozaikleri.css
26 42 0.09% 439 0.08% /plesk-stat/webstat/
27 38 0.08% 4323 0.78% /plesk-stat/webstat/usage_202410.html
28 37 0.08% 21 0.00% /anadoluevleri/css/copyright.css
29 36 0.08% 563 0.10% /anadoluevleri/kapadokyaevleri/kapadokya.evleri.html
30 35 0.07% 135 0.02% /anadoluevleri/cur/mouse.cur

Top 10 of 1833 Total URLs By KBytes
# Hits KBytes URL
1 1224 2.62% 158869 28.67% /plesk-stat/webstat/usage_202501.html
2 227 0.49% 22922 4.14% /plesk-stat/webstat/usage_202504.html
3 69 0.15% 22005 3.97% /tr/ico/bsanat.ico
4 164 0.35% 12682 2.29% /plesk-stat/webstat/usage_202402.html
5 88 0.19% 10566 1.91% /plesk-stat/webstat/usage_202412.html
6 83 0.18% 9956 1.80% /plesk-stat/webstat/usage_202406.html
7 23 0.05% 7601 1.37% /anadoluevleri/ico/anadolumozaikleri.ico
8 63 0.13% 5306 0.96% /tr/js/slide/jquery.min.js
9 38 0.08% 4323 0.78% /plesk-stat/webstat/usage_202410.html
10 54 0.12% 4280 0.77% /plesk-stat/webstat/usage_202404.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1224 2.62% 1078 27.75% /plesk-stat/webstat/usage_202501.html
2 657 1.41% 463 11.92% /tr/hakkimizda/hakkimizda.html
3 42 0.09% 289 7.44% /plesk-stat/webstat/
4 2203 4.71% 135 3.47% /tr/
5 164 0.35% 87 2.24% /plesk-stat/webstat/usage_202402.html
6 130 0.28% 86 2.21% /plesk-stat/webstat/usage_202206.html
7 144 0.31% 84 2.16% /tr/copyright.html
8 88 0.19% 62 1.60% /plesk-stat/webstat/usage_202412.html
9 227 0.49% 56 1.44% /plesk-stat/webstat/usage_202504.html
10 57 0.12% 45 1.16% /tr/mimarca/mimarca10.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1224 2.62% 1074 22.49% /plesk-stat/webstat/usage_202501.html
2 2203 4.71% 746 15.62% /tr/
3 657 1.41% 743 15.56% /tr/hakkimizda/hakkimizda.html
4 42 0.09% 244 5.11% /plesk-stat/webstat/
5 227 0.49% 166 3.48% /plesk-stat/webstat/usage_202504.html
6 144 0.31% 97 2.03% /tr/copyright.html
7 130 0.28% 80 1.68% /plesk-stat/webstat/usage_202206.html
8 88 0.19% 62 1.30% /plesk-stat/webstat/usage_202412.html
9 57 0.12% 52 1.09% /tr/mimarca/mimarca10.html
10 52 0.11% 44 0.92% /anadoluevleri/copyright.html

Top 30 of 3401 Total Sites
# Hits Files KBytes Visits Hostname
1 6191 13.24% 0 0.00% 2932 0.53% 6 0.07% 37.139.53.220
2 1802 3.85% 0 0.00% 967 0.17% 1 0.01% 143.244.184.187
3 1628 3.48% 0 0.00% 394 0.07% 230 2.58% 91.225.160.212
4 1617 3.46% 0 0.00% 692 0.12% 219 2.45% 216.24.213.31
5 947 2.03% 0 0.00% 902 0.16% 1 0.01% 52.169.252.139
6 947 2.03% 0 0.00% 902 0.16% 1 0.01% 52.169.76.223
7 792 1.69% 634 4.81% 67229 12.13% 86 0.96% 216.244.66.196
8 687 1.47% 174 1.32% 454 0.08% 1 0.01% 154.83.103.19
9 418 0.89% 19 0.14% 100 0.02% 19 0.21% 135.119.137.26
10 271 0.58% 0 0.00% 126 0.02% 1 0.01% 45.146.54.179
11 268 0.57% 0 0.00% 381 0.07% 1 0.01% 45.131.194.39
12 260 0.56% 65 0.49% 106 0.02% 4 0.04% 138.59.5.232
13 256 0.55% 64 0.49% 104 0.02% 5 0.06% 168.196.238.79
14 208 0.44% 201 1.53% 3516 0.63% 33 0.37% crawl-66-249-73-228.googlebot.com
15 204 0.44% 51 0.39% 83 0.02% 5 0.06% 138.59.5.20
16 201 0.43% 188 1.43% 6034 1.09% 1 0.01% 24.133.245.7
17 200 0.43% 50 0.38% 81 0.01% 4 0.04% 138.59.5.124
18 200 0.43% 50 0.38% 81 0.01% 4 0.04% 200.71.126.18
19 198 0.42% 0 0.00% 91 0.02% 1 0.01% ns4.ascio.com
20 197 0.42% 0 0.00% 91 0.02% 6 0.07% 216-131-111-245.fra.as62651.net
21 195 0.42% 0 0.00% 277 0.05% 1 0.01% 173.239.218.253
22 190 0.41% 2 0.02% 267 0.05% 1 0.01% 154.83.103.104
23 188 0.40% 47 0.36% 77 0.01% 5 0.06% 138.219.123.194
24 186 0.40% 0 0.00% 86 0.02% 6 0.07% 216-131-105-249.bru.as62651.net
25 184 0.39% 46 0.35% 75 0.01% 5 0.06% 138.219.123.183
26 182 0.39% 0 0.00% 84 0.02% 4 0.04% 176.67.83.250
27 182 0.39% 0 0.00% 84 0.02% 4 0.04% 185.108.105.180
28 182 0.39% 0 0.00% 84 0.02% 5 0.06% 198.181.163.253
29 182 0.39% 0 0.00% 84 0.02% 4 0.04% 216-131-68-244.lux.as22781.net
30 180 0.39% 0 0.00% 83 0.01% 5 0.06% 216-131-110-214.vie.as62651.net

Top 10 of 3401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 792 1.69% 634 4.81% 67229 12.13% 86 0.96% 216.244.66.196
2 73 0.16% 73 0.55% 9541 1.72% 63 0.71% host-84-54-44-30.hosted-by-vdsina.ru
3 72 0.15% 72 0.55% 9410 1.70% 56 0.63% host-195-2-75-64.hosted-by-vdsina.ru
4 69 0.15% 69 0.52% 8782 1.58% 27 0.30% v275892.hosted-by-vdsina.com
5 66 0.14% 66 0.50% 8626 1.56% 57 0.64% host-178-20-46-206.hosted-by-vdsina.ru
6 71 0.15% 59 0.45% 7717 1.39% 57 0.64% host-77-238-251-212.hosted-by-vdsina.com
7 59 0.13% 59 0.45% 7711 1.39% 48 0.54% host-93-183-93-32.hosted-by-vdsina.ru
8 52 0.11% 52 0.39% 6796 1.23% 52 0.58% host-212-34-147-142.hosted-by-vdsina.com
9 50 0.11% 50 0.38% 6535 1.18% 39 0.44% host-93-183-94-206.hosted-by-vdsina.ru
10 49 0.10% 49 0.37% 6404 1.16% 49 0.55% host-91-84-100-21.hosted-by-vdsina.com

Top 30 of 883 Total Referrers
# Hits Referrer
1 22654 48.46% - (Direct Request)
2 2800 5.99% https://1news.pp.ua
3 1209 2.59% https://isotretinointop.shop
4 1193 2.55% https://www.bsanat.com/plesk-stat/webstat/usage_202501.html
5 1061 2.27% https://erectiledysfunctionpills365.top
6 978 2.09% https://getery.top
7 964 2.06% https://isotretinoin365n.top
8 719 1.54% https://seksvibor.com
9 695 1.49% https://www.bsanat.com/tr/hakkimizda/hakkimizda.html
10 552 1.18% https://stromectol3us.top
11 532 1.14% https://stromectol1h.top
12 486 1.04% https://finasteridexl.top
13 342 0.73% https://lasix4xl.top
14 341 0.73% https://erectiledysfunctionpills365.online
15 308 0.66% https://www.bsanat.com/tr/referanslar/emerald.evleri.html
16 288 0.62% https://imitrex2rp.top/index.html
17 263 0.56% https://bsanat.com/tr
18 238 0.51% https://bsanat.com/anadoluevleri/kapadokyaevleri/kapadokya.evleri.html
19 226 0.48% https://www.google.com/
20 222 0.47% https://www.bsanat.com/tr/copyright.html
21 212 0.45% https://bsanat.com/
22 184 0.39% https://www.bsanat.com/tr/mimarca/mimarca10.html
23 180 0.39% https://www.google.com/search
24 151 0.32% https://bsanat.com/tr/hakkimizda/hakkimizda.html
25 149 0.32% https://medicationsmx.top
26 140 0.30% https://imitrex2rp.top
27 125 0.27% http://bsanat.com/
28 123 0.26% https://topamax-topiramate.top
29 118 0.25% https://www.bsanat.com/
30 116 0.25% https://www.bsanat.com/tr/referanslar/besken.gundogan.evleri.html

Top 20 of 60 Total Search Strings
# Hits Search String
1 6 3.95% maxiproxies.com
2 6 3.95% proxiescheap
3 3 1.97% scrapebox proxies
4 3 1.97% luxury1288
5 3 1.97% buy cheap private proxies
6 3 1.97% dreamproxies
7 3 1.97% proxy cheap price
8 3 1.97% dreamproxies.com
9 3 1.97% best proxy
10 3 1.97% buy proxies
11 3 1.97% dedicated private proxies
12 3 1.97% free private proxies
13 3 1.97% scrapebox proxies
14 3 1.97% luxury1288
15 3 1.97% kasinohai
16 3 1.97% site
17 3 1.97% buy proxies paypal
18 3 1.97% twitter proxies
19 3 1.97% usa proxy
20 3 1.97% private proxies top

Top 15 of 735 Total User Agents
# Hits User Agent
1 3803 8.13% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 2425 5.19% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1802 3.85% fasthttp
4 1673 3.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1608 3.44% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.7049.42+Safari/537.36
6 1551 3.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 1507 3.22% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
8 1502 3.21% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 1499 3.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 1494 3.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 1487 3.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
12 1474 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 1443 3.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
14 1200 2.57% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.45+Safari/537.36
15 979 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36

Usage by Country for April 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 28690 61.37% 6018 45.70% 232578 41.97% Unresolved/Unknown
2 9132 19.53% 4499 34.16% 138880 25.06% US Commercial
3 6968 14.90% 972 7.38% 39592 7.15% Network
4 1080 2.31% 1044 7.93% 104320 18.83% Russian Federation
5 502 1.07% 469 3.56% 27419 4.95% Turkey
6 160 0.34% 91 0.69% 5761 1.04% Czech Republic
7 44 0.09% 9 0.07% 24 0.00% Non-Profit Organization
8 36 0.08% 11 0.08% 104 0.02% Germany
9 35 0.07% 0 0.00% 14 0.00% Brazil
10 19 0.04% 19 0.14% 2483 0.45% Samoa
11 16 0.03% 3 0.02% 6 0.00% China
12 13 0.03% 4 0.03% 278 0.05% Belarus
13 12 0.03% 12 0.09% 1540 0.28% Argentina
14 5 0.01% 1 0.01% 2 0.00% British Indian Ocean Territory
15 4 0.01% 4 0.03% 153 0.03% Indonesia
16 4 0.01% 1 0.01% 2 0.00% Lithuania
17 4 0.01% 0 0.00% 2 0.00% Mexico
18 4 0.01% 4 0.03% 624 0.11% Netherlands
19 4 0.01% 1 0.01% 2 0.00% Romania
20 4 0.01% 1 0.01% 2 0.00% Sweden
21 3 0.01% 1 0.01% 1 0.00% Greece
22 3 0.01% 0 0.00% 1 0.00% St. Helena
23 1 0.00% 1 0.01% 55 0.01% Australia
24 1 0.00% 1 0.01% 55 0.01% Belgium
25 1 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 0 0.00% 0 0.00% Spain
27 1 0.00% 1 0.01% 126 0.02% France
28 1 0.00% 0 0.00% 1 0.00% India
29 1 0.00% 1 0.01% 55 0.01% Poland
30 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01